{{::raceLiveResult.currentRace.race.name}}

{{::raceLiveResult.currentRace.race.discipline_id | translate}}
{{ ::raceLiveResult.currentRace.race.race_date | date:'shortDate' }} @ {{::raceLiveResult.currentRace.race.race_date | date:'shortTime' }}
{{ 'Live' | translate}}
{{ 'View Live FIS Results' | translate }}
{{ 'Refresh points' | translate}}
{{ 'My point total' | translate}}
{{ 'Based on current standings' | translate}}
{{ raceLiveResult.pointTotal | number: 2 }}
{{ 'My Picks' | translate }}
{{ 'Predicted' | translate }}
{{ 'Current' | translate }}
{{ 'Points' | translate }}
{{ result.athlete.name }}
{{ run.value | fsrTiming: 2 }}  |   |  +{{ result.results_off_leader | fsrTiming: 2 }}
{{ result.pick.points | number: 2 }}
{{ 'All Results' | translate }}
{{ 'Predicted' | translate }}
{{ 'Current' | translate }}
{{ 'Points' | translate }}
{{ result.athlete.name }}
{{ run.value | fsrTiming: 2 }}  |   |  +{{ result.results_off_leader | fsrTiming: 2 }}
{{ result.pick.points | number: 2}}
{{'No results for this race yet--please check back later!' | translate}}